
Roasted Hazelnut Syrup / روسٹڈ ہیزل نٹ سیرپ
With their perfect combination of nutty, sweet, buttery, smoky, toasty, and woody notes, hazelnuts are packed with rich flavor. Their silky texture and distinct, roasted aroma comes to life in our Roasted Hazelnut Syrup. This flavored syrup pairs best with both dark and milk chocolates.
USAGE
Roasted Hazelnut Syrup helps you create amazing hot and iced coffees, cocktails, salad dressings and desserts.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 90 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 24g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 23g |
| Includes Added Sugars | 23g (46%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural and Artificial Flavors, Citric Acid. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Preservatives, No Artificial Sweeteners |
| Artificial Ingredients | Yes |
| Available Formats | 1L | 4/case | 750mL | 12/case |
| Color | Light Brown |
| Flavor Profile | Nut |
| Tasting Notes | Sweet-scented, full-bodied hazelnut flavor with distinctive roasted notes. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
With their perfect combination of nutty, sweet, buttery, smoky, toasty, and woody notes, hazelnuts are packed with rich flavor. Their silky texture and distinct, roasted aroma comes to life in our Roasted Hazelnut Syrup. This flavored syrup pairs best with both dark and milk chocolates.
USAGE
Roasted Hazelnut Syrup helps you create amazing hot and iced coffees, cocktails, salad dressings and desserts.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 90 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 24g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 23g |
| Includes Added Sugars | 23g (46%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural and Artificial Flavors, Citric Acid. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Preservatives, No Artificial Sweeteners |
| Artificial Ingredients | Yes |
| Available Formats | 1L | 4/case | 750mL | 12/case |
| Color | Light Brown |
| Flavor Profile | Nut |
| Tasting Notes | Sweet-scented, full-bodied hazelnut flavor with distinctive roasted notes. |
| Product Storage | Refrigeration not required. Store at room temperature. |
| Product Type | Premium Syrups |

















