
Greektown Mediterranean Seasoning / گریک ٹاؤن میڈیٹیرینین سیزننگ
As delicious on shish kebab as it is on roasted chicken, this blend combines Greek oregano, garlic, and lemon peel. It is salt-forward, which helps it dry and crisp chicken skin to perfection. Use less on skinless meats.
This versatile blend is named for Chicago's famous Greektown neighborhood, home to some of the country's best Greek restaurants, and honors one of our favorite Mediterranean cuisines. Great for kabobs or grilled chicken, this blend marries garlic, lemon and oregano in a traditional blend.
| NUTRITIONAL FACTS | VALUE |
|---|---|
| Serving Size | 1/4 Tsp (0.7g) |
| Calories | 1.1 |
| Total Fat | 0g (0% DV) |
| Saturated Fat | 0g (0% DV) |
| Trans Fat | 0g |
| Cholesterol | 0mg (0% DV) |
| Sodium | 147mg (6% DV) |
| Total Carbohydrates | 0g (0% DV) |
| Fiber | 0.1g (0% DV) |
| Total Sugars | 0g |
| Added Sugars | 0g (0% DV) |
| Protein | 0g (0% DV) |
| Vitamin D | 0mcg (0% DV) |
| Calcium | 1mg (0% DV) |
| Iron | 0mg (0% DV) |
| Potassium | 2mg (0% DV) |
| SPICE HIGHLIGHTS | DETAILS |
|---|---|
| Processing | Ground |
| Taste Notes | Garlic, Lemony, Salty |
| Perfect For | Roasted Chicken, Grilled Kabobs |
| Diet & Lifestyle | Vegan, Kosher, MSG-Free |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
As delicious on shish kebab as it is on roasted chicken, this blend combines Greek oregano, garlic, and lemon peel. It is salt-forward, which helps it dry and crisp chicken skin to perfection. Use less on skinless meats.
This versatile blend is named for Chicago's famous Greektown neighborhood, home to some of the country's best Greek restaurants, and honors one of our favorite Mediterranean cuisines. Great for kabobs or grilled chicken, this blend marries garlic, lemon and oregano in a traditional blend.
| NUTRITIONAL FACTS | VALUE |
|---|---|
| Serving Size | 1/4 Tsp (0.7g) |
| Calories | 1.1 |
| Total Fat | 0g (0% DV) |
| Saturated Fat | 0g (0% DV) |
| Trans Fat | 0g |
| Cholesterol | 0mg (0% DV) |
| Sodium | 147mg (6% DV) |
| Total Carbohydrates | 0g (0% DV) |
| Fiber | 0.1g (0% DV) |
| Total Sugars | 0g |
| Added Sugars | 0g (0% DV) |
| Protein | 0g (0% DV) |
| Vitamin D | 0mcg (0% DV) |
| Calcium | 1mg (0% DV) |
| Iron | 0mg (0% DV) |
| Potassium | 2mg (0% DV) |
| SPICE HIGHLIGHTS | DETAILS |
|---|---|
| Processing | Ground |
| Taste Notes | Garlic, Lemony, Salty |
| Perfect For | Roasted Chicken, Grilled Kabobs |
| Diet & Lifestyle | Vegan, Kosher, MSG-Free |

















