
Candied Orange Syrup / کینڈیڈ اورنج سیرپ
Bring the sherbet-like, orange flavor of a creamy "dreamsicle" to tasty drinks with our Candied Orange Syrup. When you use it to craft mochas, cocoas, cocktails, sodas and creamy orange smoothies, you'll delight in the nostalgic flavor
USAGE
Candied Orange Syrup helps you whip up delicious lattes, mochas, sodas, smoothies and cocktails.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 90 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 24g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 24g |
| Includes Added Sugars | 24g (48%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural and Artificial Flavors, Citric Acid, FD&C Yellow #6. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Kosher, No Artificial Preservatives, No Artificial Sweeteners |
| Artificial Ingredients | No |
| Available Formats | 1L, 4/case, 750ml, 12/case |
| Color | Bright Orange |
| Flavor Profile | Citrus, Fruit |
| Tasting Notes | Fresh and pure orange aroma, authentic candied orange taste. Low acid |
| Product Storage | Refrigeration not required. Store at room temperature |
| Product Type | Premium Syrups |
$1.26
Original: $3.59
-65%Candied Orange Syrup / کینڈیڈ اورنج سیرپ—
$3.59
$1.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bring the sherbet-like, orange flavor of a creamy "dreamsicle" to tasty drinks with our Candied Orange Syrup. When you use it to craft mochas, cocoas, cocktails, sodas and creamy orange smoothies, you'll delight in the nostalgic flavor
USAGE
Candied Orange Syrup helps you whip up delicious lattes, mochas, sodas, smoothies and cocktails.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 90 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 24g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 24g |
| Includes Added Sugars | 24g (48%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural and Artificial Flavors, Citric Acid, FD&C Yellow #6. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Kosher, No Artificial Preservatives, No Artificial Sweeteners |
| Artificial Ingredients | No |
| Available Formats | 1L, 4/case, 750ml, 12/case |
| Color | Bright Orange |
| Flavor Profile | Citrus, Fruit |
| Tasting Notes | Fresh and pure orange aroma, authentic candied orange taste. Low acid |
| Product Storage | Refrigeration not required. Store at room temperature |
| Product Type | Premium Syrups |

















