
Black Currant Syrup / بلیک کرنٹ سیرپ
This European culinary favorite features a sweet, tangy, slightly bitter taste and is traditionally used to make jams, juices, syrups, ice creams and cordials. You’ll love its intensity when you make delicious drinks with our Blackcurrant Syrup.
USAGE
Blackcurrant Syrup lends tangy berry flavor to lemonades, sangrias, sodas, cocktails and mocktails.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 25g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 25g |
| Includes Added Sugars | 25g (50%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Natural Blackcurrant Flavor. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L| 4/case|750mL| 12/case |
| Color | Purple |
| Flavor Profile | Fruit |
| Tasting Notes | Uncooked berry-like aroma with mild tartness and mouthfilling sweetness |
| Product Storage | Refrigeration not required. Store at room temperature |
| Product Type | Premium Syrups |
Original: $3.59
-65%$3.59
$1.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This European culinary favorite features a sweet, tangy, slightly bitter taste and is traditionally used to make jams, juices, syrups, ice creams and cordials. You’ll love its intensity when you make delicious drinks with our Blackcurrant Syrup.
USAGE
Blackcurrant Syrup lends tangy berry flavor to lemonades, sangrias, sodas, cocktails and mocktails.
| NUTRITION FACTS | |
|---|---|
| Servings Per Container | 25 |
| Serving Size | 1 fl oz (30mL) |
| Calories | 100 |
| Total Fat | 0g (0%) |
| Saturated Fat | 0g (0%) |
| Trans Fat | 0g |
| Cholesterol | 0g (0%) |
| Sodium | 0g (0%) |
| Total Carbohydrate | 25g (9%) |
| Dietary Fiber | 0g (0%) |
| Total Sugar | 25g |
| Includes Added Sugars | 25g (50%) |
| Protein | 0g |
| PRODUCT DETAILS | |
|---|---|
| Ingredients | Pure Cane Sugar, Water, Natural Flavors, Natural Blackcurrant Flavor. |
| Allergen Free | Yes |
| Product Attributes | Allergen Free, Dairy Free, Gluten Free, Halal, Kosher, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Made with Natural Flavors, Clean Label |
| Artificial Ingredients | No |
| Available Formats | 1L| 4/case|750mL| 12/case |
| Color | Purple |
| Flavor Profile | Fruit |
| Tasting Notes | Uncooked berry-like aroma with mild tartness and mouthfilling sweetness |
| Product Storage | Refrigeration not required. Store at room temperature |
| Product Type | Premium Syrups |

















